Calling all pet owners! Tired of brown spots, muddy paws, and dirt patches? Specifically designed with pets in mind, EnvyPet XQ emulates the look and feel of Fido’s favorite play area while providing durability and an evergreen appearance year-round! Featuring field and apple green blade tones complemented by a green and tan thatch, as well as an XQ blade shape for additional stability and support, EnvyPet XQ is made to withstand hours of play while feeling soft to the touch. EnvyPet XQ has a 1-inch pile height and a 55-ounce pile weight, providing a lush appearance without compromising durability or strength. Manufactured with only the best materials available, EnvyPet XQ will not fade and is backed by our industry-leading 15-year* warranty to give you peace of mind!
PROPERTY | IMPERIAL UNITS | DESCRIPTION |
---|---|---|
Fiber Type | Monofilament PE with Thatch | |
Fiber Mass (denier) | ||
Fiber Shape | XQ | |
Thatch Zone Yarn & Color | Field / Apple Green | |
Tufted Pile Height* | ||
Finished Face Weight | 55 oz | |
Tufting Gauge | 3/8 inch | |
Primary Backing | 7.5 oz, | K29 stabilized multi layered woven polypropylene |
Secondary Backing | 18.0 oz | UltraFlo with Perforations |
Total Weight* | 82.1 oz | |
Tufted Roll Width | ||
Face Fiber Colors | ||
Infill Recommended | Yes | |
Tuft Bind | > 8 lbs | |
Flammability (Pill Test) | Pass | |
Flammability (Critical Radiant Flux) | Pass | |
Lead Levels | Pass | LEAD-FREE |
ADA Wheelchair Accessibility | Pass | |
Class A Fire Rating | N/A | |
Hic & Fall Attenuation | Pass | 9’ HIC |
Water Permeability (Surface Drain) | > 900 in/hr | |
Applications |