| PROPERTY | IMPERIAL UNITS | DESCRIPTION |
|---|---|---|
| Fiber Type | Texturized Polypropylene | |
| Fiber Mass (denier) | ||
| Fiber Shape | Rectangle | |
| Thatch Zone Yarn & Color | Field/Olive Green, Florida Blue, Yellow, Blurple, White, Grey, Black, Red, Orange, Red Clay, Brown, Navy | |
| Tufted Pile Height* | 7/16” | |
| Finished Face Weight | 123.5 | |
| Tufting Gauge | 3/16” | |
| Primary Backing | 7.5 | K29 stabilized multi-layered woven polypropylene |
| Secondary Backing | ||
| Total Weight* | 123.5 | |
| Tufted Roll Width | 15’ | |
| Face Fiber Colors | ||
| Infill Recommended | Yes | |
| Tuft Bind | ||
| Flammability (Pill Test) | Pass | |
| Flammability (Critical Radiant Flux) | Pass | |
| Lead Levels | Pass | |
| ADA Wheelchair Accessibility | Pass | |
| Class A Fire Rating | Pass | |
| Hic & Fall Attenuation | Pass | |
| Water Permeability (Surface Drain) | ||
| Applications |




