PROPERTY | IMPERIAL UNITS | DESCRIPTION |
---|---|---|
Fiber Type | Polyethylene | |
Fiber Mass (denier) | ||
Fiber Shape | Rectangle | |
Thatch Zone Yarn & Color | White | |
Tufted Pile Height* | 1 1/2” | |
Finished Face Weight | ||
Tufting Gauge | 3/8” | |
Primary Backing | 55 | K-29 |
Secondary Backing | 20 | DuraLock |
Total Weight* | 82.5 | |
Tufted Roll Width | ||
Face Fiber Colors | White | |
Infill Recommended | Yes | |
Tuft Bind | ||
Flammability (Pill Test) | Pass | |
Flammability (Critical Radiant Flux) | Pass | |
Lead Levels | Pass | |
ADA Wheelchair Accessibility | Pass | |
Class A Fire Rating | Pass | |
Hic & Fall Attenuation | Pass | |
Water Permeability (Surface Drain) | ||
Applications |