| PROPERTY | IMPERIAL UNITS | DESCRIPTION |
|---|---|---|
| Fiber Type | 100% Polyethylene | |
| Fiber Mass (denier) | 9000/5000 | |
| Fiber Shape | DIAMOND | |
| Thatch Zone Yarn & Color | TXT PE THATCH GREEN/TAN THATCH | |
| Tufted Pile Height* | 1.75 | |
| Finished Face Weight | 70.0 | |
| Tufting Gauge | 3/8 | |
| Primary Backing | 7.5 | K29 stabilized multi-layered woven polypropylene |
| Secondary Backing | 20.0 | EnvyLock® with perforations |
| Total Weight* | 97.5 | |
| Tufted Roll Width | 15 | |
| Face Fiber Colors | FIELD/OLIVE/APPLE | |
| Infill Recommended | Yes | |
| Tuft Bind | > 8 lbs | ASTM D1335 |
| Flammability (Pill Test) | Pass | ASTM D2859 |
| Flammability (Critical Radiant Flux) | Pass | ASTM E648 |
| Lead Levels | Compliant | ASTM F1765 |
| ADA Wheelchair Accessibility | Pass | ASTM F1951 |
| Class A Fire Rating | N/A | |
| Hic & Fall Attenuation | Pass | ASTM F1292 |
| Water Permeability (Surface Drain) | > 750 in/hr | ASTM F1551 |
| Applications | Landscape, Playground, Rooftop, Pet, Golf |




